Pricing
Start free. Pay when you're ready to grow.
Monthly plans, cancel anytime. Running a single show? The Event Pass is a one-time, 30-day pass — no subscription.
Free
฿0
Try it
- 1 smart link
- Device detection
- Basic QR styling
- 1 saved style
- PNG / SVG export
- Daily stats
- 7-day data retention
- Community support
Startup
฿290 /mo
Small business
- 10 smart links
- Edit destination after printing
- Custom slug + folders
- Logo in QR · 3 styles
- Test-scan validator
- Lead capture · 500 leads
- Auto-UTM · 90-day retention
- 2FA · 1 custom domain
Recommended
Pro
฿890 /mo
Agencies & growing teams
- 50 smart links
- CMYK print + bulk ZIP
- Mission gates + funnels
- Cross-channel attribution
- Retargeting pixels
- 5,000 leads + CRM export
- 1-year retention · A/B + geo
- 5 seats · roles · audit log
Pay once per event
Expo
฿1,990 /event
Event teams
- Unlimited links (≤30 days)
- Everything in Pro
- 10,000 leads
- Full real-time dashboard
- 10 seats
- Priority support + setup
- Pay once, no subscription
Prices shown in THB · local currency varies by region · figures are launch assumptions
Compare plans
Every capability, side by side
| Feature | Free | Startup | Pro | Expo | Enterprise |
|---|---|---|---|---|---|
| Links & routing | |||||
| Smart links | 1 | 10 | 50 | Unlimited | Unlimited |
| Device detection | |||||
| Edit destination after printing | |||||
| Custom slug | |||||
| Scan / click cap | |||||
| Password-protected link | |||||
| Geo-routing · A/B test | |||||
| QR & print | |||||
| QR styling | Basic | Full | Full | Full | Full |
| Logo in QR | |||||
| Saved styles | 1 | 3 | 10 | Unlimited | Unlimited |
| PNG / SVG export | |||||
| CMYK PDF (print) | |||||
| Test-scan validator | |||||
| Bulk QR ZIP | |||||
| Leads & missions | |||||
| Lead capture forms | |||||
| Number of leads | — | 500 | 5,000 | 10,000 | Unlimited |
| vCard | |||||
| CRM / webhook export | |||||
| Mission gate + funnels | |||||
| PDPA consent + deletion | — | ||||
| Analytics & attribution | |||||
| Daily stats | |||||
| Geo / device / referrer | |||||
| Real-time live dashboard | 7 days | ||||
| Auto-UTM per channel | |||||
| Cross-channel attribution | |||||
| Retargeting pixels | |||||
| Data retention | 7 days | 90 days | 1 year | Event +90d | 2+ years |
| CSV export | |||||
| Team & security | |||||
| Team seats | 1 | 1 | 5 | 10 | Unlimited |
| Roles / permissions | |||||
| Audit log | |||||
| 2FA | |||||
| Custom domain | 1 | 5 | 1 | Unlimited | |
| API | Basic | Full | |||
| Webhooks | |||||
| White-label / SSO | |||||
| Support | Community | Priority | Priority+setup | Dedicated+SLA | |
Questions